HP Pavilion 15 Touchscreen i7-1065G7 16GB 1TB SSD MX250 Win 11 Charger
USD 269.99 USD
• NVIDIA GeForce MX250 dedicated graphics. The NVIDIA GeForce MX250 was tested using a 3D benchmark and operated correctly. The 1TB Samsung 870 EVO SSD passed both the quick and extended HP storage diagnostic tests.
Specifications
| SSD Capacity | 1 TB |
| Processor | Intel Core i7 10th Gen |
| Graphics Processing Type | Dedicated Graphics |
| Item Length | 9.66 |
| Most Suitable For | Casual Computing |
| GPU | NVIDIA GeForce MX250 |
| Unit Type | LBS |
| Release Year | 2021 |
| Item Height | 14.23 |
| Item Width | 0.7 |
| Screen Size | 15.6 in |
| RAM Size | 16GB |
| Color | Blue |
| Processor Speed | 1.30GHz |
| Series | Pavilion |
| Type | Notebook/Laptop |
| Maximum Resolution | 1920 x 1080 |
| Model | 15-CS3073CL |
| Charger Included | Yes |
| Storage Type | SSD (Solid State Drive) |
| Country Of Origin | China |
| UPC | 026591367285 |
• NVIDIA GeForce MX250 dedicated graphics. The NVIDIA GeForce MX250 was tested using a 3D benchmark and operated correctly. The 1TB Samsung 870 EVO SSD passed both the quick and extended HP storage diagnostic tests.
Related Items
Sign inSign up
Sign in
Don’t have an account? Sign up
Sign up
Already have an account? Sign in




