ASUS Vivobook Q540VJ-I93050 15.6" 2880x1620 i9-13900H 16GB 1TB SSD RTX 3050 W11H
USD 799.99 USD
Missing one rubber foot at the bottom. See pictures for more details. Display: 2880 x 1620 (HD) 120Hz 550 nits; Graphics: NVIDIA GeForce RTX 3050, 6GB VRAM. NVIDIA GeForce RTX 3050. 1TB SSD (Solid State Drive).
Specifications
| Brand | Asus |
| Model | Q540VJ-I93050 |
| Product Line | Vivobook Q540V |
| MPN | Q540VJ-I93050 |
| Touch Screen Function | No Touchscreen |
| Screen Size | 15.6" |
| Maximum Resolution | 2880 x 1620 |
| Processor | Intel Core i9-13900H |
| Processor Speed | 2.10GHz |
| Memory | 16GB |
| Storage Type | SSD (Solid State Drive) |
| Storage Capacity | 1TB |
| Optical Drive | no ODD |
| Graphics Processing Type | NVIDIA GeForce RTX 3050 |
| Keyboard Type | Backlit Keyboard |
| WWAN | No WWAN |
| WiFi | WiFi Module Built-in |
| Operating System | Windows 11 |
| Operating System Edition | Home |
| Serial Number | SN: R3N0LP02U79912E |
| Compatible Brand | Asus |
| Type | Laptop |
| Processor Model | Intel Core i9-13900H |
| Mount | Asus |
| Chipset/GPU Model | NVIDIA GeForce RTX 3050 |
| Chipset Manufacturer | Asus |
| UPC | 197105069022 |
Missing one rubber foot at the bottom. See pictures for more details. Display: 2880 x 1620 (HD) 120Hz 550 nits; Graphics: NVIDIA GeForce RTX 3050, 6GB VRAM. NVIDIA GeForce RTX 3050. 1TB SSD (Solid State Drive).
Related Items
Sign inSign up
Sign in
Don’t have an account? Sign up
Sign up
Already have an account? Sign in




