Acer Predator Helios Neo 15" Ultra 9 285H 32GB RAM 1TB SSD RTX 5070 Refurbished
USD 1422.89 USD
Visuals are rendered on a stunning 14. 8K OLED display, providing absolute black levels and a professional-grade DCI-P3 color gamut for unmatched clarity. Housed in a premium chassis, the Predator Helios Neo 14 utilizes 5th Gen AeroBlade technology to maintain optimal thermal stability.
Specifications
| Brand | Acer |
| Processor | Core Ultra 9 |
| Screen Size | 14.5" |
| Color | Abyssal Black |
| GPU | GeForce RTX 5070 |
| Item Height | 0.82" |
| Item Length | 10" |
| Item Weight | 4.19 lbs |
| Item Width | 12.8" |
| MPN | NH.U1AAA.001 |
| Manufacturer Warranty | 90 Days |
| Maximum Resolution | 2880 x 1800 |
| Model | PHN14-71 |
| Operating System | Windows 11 Home |
| Processor Speed | Up to 5.1 GHz |
| RAM Size | 32 GB |
| SSD Capacity | 1 TB |
| Storage Type | PCIe Gen4 NVMe |
| Aspect Ratio | 16:10 |
| Brightness | 400 Nits |
| Brightness Candela | 400cd/m2 |
| Contrast Ratio | 1 000 000 : 1 |
| Data Storage Capacity | 1 TB |
| Display Curve | Flat |
| Display Technology | OLED |
| Form Factor | Clamshell |
| Graphics Manufacturer | NVIDIA |
| Processor Core Count | 16 Core |
| Processor Manufacturer | Intel |
| Product Line | Predator |
| Product Model | PHN14-71-956M-US |
| RAM Technology | LPDDR5X |
| Refresh Rate | 120 Hz |
| Response Time | 1 ms |
| Screen Resolution | 2880 x 1800 |
| UPC | 195133318617 |
Visuals are rendered on a stunning 14. 8K OLED display, providing absolute black levels and a professional-grade DCI-P3 color gamut for unmatched clarity. Housed in a premium chassis, the Predator Helios Neo 14 utilizes 5th Gen AeroBlade technology to maintain optimal thermal stability.
Related Items
Sign inSign up
Sign in
Don’t have an account? Sign up
Sign up
Already have an account? Sign in




